<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>evan theurer</title>
	<atom:link href="http://evantheurer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://evantheurer.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 20:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cyclical.</title>
		<link>http://evantheurer.com/cycle/</link>
		<comments>http://evantheurer.com/cycle/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:18:10 +0000</pubDate>
		<dc:creator>postie</dc:creator>
				<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://evantheurer.com/?p=135</guid>
		<description><![CDATA[Interactive kiosk for younger audiences demonstrating the importance of water protection.]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-153" src="http://evantheurer.com/wp-content/uploads/2012/01/cyclical-4.jpg" alt="The air section of the water cycle." width="1400" height="580"><img class="alignnone size-full wp-image-152" src="http://evantheurer.com/wp-content/uploads/2012/01/cyclical-3.jpg" alt="The sea section of the water cycle." width="1400" height="580">

<p>Often the most important properties of life go unnoticed, most notably water. Water is vital for survival and with shrinking resources around the world we see that responsible use of this resource is not optional. Helping the next generation understand this, takes more then an interactive learning kiosk but it is a start to attempt to improve knowledge and in the end hopefully behavior.</p>]]></content:encoded>
			<wfw:commentRss>http://evantheurer.com/cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline.</title>
		<link>http://evantheurer.com/streamline/</link>
		<comments>http://evantheurer.com/streamline/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:03:57 +0000</pubDate>
		<dc:creator>postie</dc:creator>
				<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://evantheurer.com/?p=180</guid>
		<description><![CDATA[ CMS web presence built to allow Streamline Product Solutions to expand their business.]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-173" src="http://evantheurer.com/wp-content/uploads/2012/01/streamline-3.jpg" alt="Streamline Product Solutions website list of clients and corresponding work." width="1400" height="580">

<p>Streamline Product Solutions is an up and coming engineering company that tests fluid flow profile to simulate an environment in air or water.  They needed a website that was simple and that would allow them to update content as their client base grew with sample work images and project descriptions.  The logo and color scheme was created by<a href="http://www.austenadesign.com/" target="blank"> Adriaens Austen design</a>.  I implemented the website on the WordPress core.]]></content:encoded>
			<wfw:commentRss>http://evantheurer.com/streamline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture.</title>
		<link>http://evantheurer.com/culture/</link>
		<comments>http://evantheurer.com/culture/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:07:12 +0000</pubDate>
		<dc:creator>postie</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://evantheurer.com/?p=176</guid>
		<description><![CDATA[Poster series of specific sustainability and cultural programs ISEC offers.]]></description>
			<content:encoded><![CDATA[<img src="http://evantheurer.com/wp-content/uploads/2012/01/culture-1.jpg" alt="ISEC poster speaking of the need to go from global to local." title="Global to local." width="1400" height="580" class="alignnone size-full wp-image-148">

<p>The International Society of Ecology and Culture is a non-profit education organization that stresses action towards strengthening local communities and economies.  Unique photography provides a context for each ISEC program and its description with these sample posters.</p>]]></content:encoded>
			<wfw:commentRss>http://evantheurer.com/culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line.</title>
		<link>http://evantheurer.com/line/</link>
		<comments>http://evantheurer.com/line/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:06:15 +0000</pubDate>
		<dc:creator>postie</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://evantheurer.com/?p=190</guid>
		<description><![CDATA[Distinctive line forms.]]></description>
			<content:encoded><![CDATA[<img src="http://evantheurer.com/wp-content/uploads/2012/01/line-2.jpg" alt="Immense beauty of the Denver Institute of Art is impossible not to admire." title="Strange light." width="1400" height="580" class="alignnone size-full wp-image-161">

<img src="http://evantheurer.com/wp-content/uploads/2012/01/line-3.jpg" alt="Distant shot of the winged nike of samothrace." title="Classical form." width="1400" height="580" class="alignnone size-full wp-image-162">

<img src="http://evantheurer.com/wp-content/uploads/2012/01/line-1.jpg" alt="Evening light hits the Chicago Navy Peer Merry-go-round." title="Merry-go-round." width="1400" height="580" class="alignnone size-full wp-image-160">

<p>Sometimes lines are very apparent, bold, and interesting.  They jump out at you screaming various expletives, confident.</p>]]></content:encoded>
			<wfw:commentRss>http://evantheurer.com/line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovation.</title>
		<link>http://evantheurer.com/renovation/</link>
		<comments>http://evantheurer.com/renovation/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:05:16 +0000</pubDate>
		<dc:creator>postie</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://evantheurer.com/?p=178</guid>
		<description><![CDATA[St. Michaelis calendar is designed to assist with renovation funding.]]></description>
			<content:encoded><![CDATA[<img src="http://evantheurer.com/wp-content/uploads/2012/01/renovation-2.jpg" alt="Layout of days for calendar in May." title="Days closeup." width="1400" height="580" class="alignnone size-full wp-image-164">

<img src="http://evantheurer.com/wp-content/uploads/2012/01/renovation-3.jpg" alt="Section for notes that could be used for the calendar at the bottom." title="Notes closeup." width="1400" height="580" class="alignnone size-full wp-image-165">

<img src="http://evantheurer.com/wp-content/uploads/2012/01/renovation-5.jpg" alt="Example calendar image for january." title="January calendar." width="1400" height="580" class="alignnone size-full wp-image-238">

<img src="http://evantheurer.com/wp-content/uploads/2012/01/renovation-6.jpg" alt="Example calendar image for march." title="March calendar." width="1400" height="580" class="alignnone size-full wp-image-239">

<p>For the historical Hildesheim, Germany St. Michaelis church which when renovated looked for ways to raise funds.  I designed a sample calendar with highlighted German Holidays, notes, preview of next month&#8217;s calendar days, along with pictures I took from around the EU, Hildesheim, and of the Church itself.  When a person is looking for a particular day their eye easily finds it with vertically stacking days and then naturally moves left instead of up like a traditional calendar.</p>]]></content:encoded>
			<wfw:commentRss>http://evantheurer.com/renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhythm.</title>
		<link>http://evantheurer.com/rhythm/</link>
		<comments>http://evantheurer.com/rhythm/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:02:16 +0000</pubDate>
		<dc:creator>postie</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://evantheurer.com/?p=182</guid>
		<description><![CDATA[Poetic stop frame animation about life’s daily rhythms, thoughts, and possibilities.
]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-169" src="http://evantheurer.com/wp-content/uploads/2012/01/rhythm-4.jpg" alt="Screenshot of stop frame animation, shifting a car while driving." width="1400" height="580">
<img class="alignnone size-full wp-image-168" src="http://evantheurer.com/wp-content/uploads/2012/01/rhythm-3.jpg" alt="Screenshot of stop frame animation, toilet cleaning." width="1400" height="580">
<img class="alignnone size-full wp-image-166" src="http://evantheurer.com/wp-content/uploads/2012/01/rhythm-1.jpg" alt="Screenshot of stop frame animation, fork in the road." width="1400" height="580">
<img class="alignnone size-full wp-image-170" src="http://evantheurer.com/wp-content/uploads/2012/01/rhythm-5.jpg" alt="Screenshot of stop frame animation, eating breakfast." width="1400" height="580">

<p>Routine is a large part of the human experience, this stop frame animation plays with everyday routine.  Shot from a first person point of view the film integrates stream of consciousness poetry.</p>]]></content:encoded>
			<wfw:commentRss>http://evantheurer.com/rhythm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake.</title>
		<link>http://evantheurer.com/earthquake/</link>
		<comments>http://evantheurer.com/earthquake/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:00:02 +0000</pubDate>
		<dc:creator>postie</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://evantheurer.com/?p=184</guid>
		<description><![CDATA[Documentary photography illustrating life at an Italian farm after the 2009 L’Aquila earthquake.]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-155" src="http://evantheurer.com/wp-content/uploads/2012/01/earthquake-3.jpg" alt="Person is dancing to ensure good luck for the community." width="1400" height="580">

<p>A community gathers after the 2009 L’Aquila earthquake for an optimistic concert in its tent village, where people will live till their houses are deemed safe.  At the end a full sized hollow paper mache doll is donned by a man to dance to the tune of fireworks lit around a wooden scaffolding structure built into the doll.  The belief was that good luck would be brought into the community through this ritual.</p>]]></content:encoded>
			<wfw:commentRss>http://evantheurer.com/earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East.</title>
		<link>http://evantheurer.com/east/</link>
		<comments>http://evantheurer.com/east/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:10:12 +0000</pubDate>
		<dc:creator>postie</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://evantheurer.com/?p=174</guid>
		<description><![CDATA[Kuwait in a snapshot.]]></description>
			<content:encoded><![CDATA[<img src="http://evantheurer.com/wp-content/uploads/2012/02/kuwait-3.jpg" alt="" title="Outskirts." width="1400" height="580" class="alignnone size-full wp-image-250">

<img src="http://evantheurer.com/wp-content/uploads/2012/02/kuwait-1.jpg" alt="" title="Costal drive." width="1400" height="580" class="alignnone size-full wp-image-248">

<img src="http://evantheurer.com/wp-content/uploads/2012/02/kuwait-2.jpg" alt="" title="Soccer stadium." width="1400" height="580" class="alignnone size-full wp-image-249">

<img src="http://evantheurer.com/wp-content/uploads/2012/02/kuwait-5.jpg" alt="" title="Kuwaiti towers." width="1400" height="580" class="alignnone size-full wp-image-251">

<p>The oil rich land of Kuwait is a country that draws workers for its very strong Dinar currency and because the government pays its citizens so well they do not need to work.   Kuwait city is a marvelous oasis of trees, green, beautiful buildings, luxurious malls, and paved walkways along the gulf coast.  Just an hours drive out of the city the desert expanse begins, unending flat vistas of sand, and stubborn, adaptive life forms.</p>]]></content:encoded>
			<wfw:commentRss>http://evantheurer.com/east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

